Free company profile — no paywall, no login
O-Innovations Ltd.
Liverpool, Regatul Unit
O-Innovations Ltd., Liverpool, Regatul Unit · Înregistrează-te: 12213210 · LEI: 6488Z5GF7B2K025XH716 · Forma companiei: Ltd. · Stare: active. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
130.000 £ Estimate
Financials
| Indicator | 30.09.2020 | 30.09.2021 | 30.09.2022 | 30.09.2023 | 30.09.2024 | 30.09.2025 |
|---|---|---|---|---|---|---|
| Stamm-/Grundkapital | 10.000,00 £ | 10.000,00 £ | 10.000,00 £ | 10.000,00 £ | 10.000,00 £ | 10.000,00 £ |
| Eigenkapital | 10.000,00 £ | 37.316 £ | 64.087 £ | −36.538 £ | −77.020 £ | −114.752 £ |
| Bilanzsumme | — | 37.316 £ | 64.087 £ | 9.462,00 £ | 67.980 £ | 29.463 £ |
| Umsatz | — | 160.000 £e | 250.000 £e | 52.000 £e | 260.000 £e | 130.000 £e |
| EK-Quote | — | 100 % | 100 % | −386,2 % | −113,3 % | −389,5 % |
| Mitarbeiterzahl | — | 3 | 3 | 3 | 2 | 1 |
| Umsatz pro Mitarbeiter | — | 53.333 £e | 83.333 £e | 17.333,33 £e | 130.000 £e | 130.000 £e |
| Kassenbestand | — | 36.574 £ | 34.474 £ | 106.268 £ | 25.730 £ | 1.467,00 £ |
| Gewinn | — | — | −165.270 £e | −100.625 £e | −112.257 £e | −61.230 £e |
| Umsatz CAGR | — | — | 56,3 %e | −43 %e | 17,6 %e | −5,1 %e |
| Umsatzrendite | — | — | −66,1 %e | −193,5 %e | −43,2 %e | −47,1 %e |
| EK-Rendite | — | — | −257,9 %e | — | — | — |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2025-09-30 |
|---|---|---|---|---|---|---|
| Eingefordertes Aktienkapital, nicht eingezahlt, nicht als Umlaufvermögen ausgedrückt | 10.000 | — | — | — | — | — |
| Nettovermögen Verbindlichkeiten | 10.000 | — | 64.087 | -36.538 | -77.020 | -114.752 |
| Stammaktiengattung1 | 1 | — | — | — | — | — |
| Eigenkapital | 10.000 | 37.316 | 64.087 | -36.538 | -77.020 | -114.752 |
| Immaterielle Vermögenswerte | — | 0 | 59.200 | 44.400 | 58.800 | 58.800 |
| Sachanlagen | — | 0 | 637 | 3.067 | 1.974 | 1.548 |
| Anlagevermögen | — | 0 | 59.837 | 47.476 | 60.783 | 60.357 |
| Umlaufvermögen | — | 38.850 | 50.071 | 157.947 | 27.483 | 1.726 |
| Schuldner | — | 2.276 | 15.597 | 51.679 | 1.753 | 259 |
| Bargeld zur Verfügung | — | 36.574 | 34.474 | 106.268 | 25.730 | 1.467 |
| Kurzfristige Finanzinstrumente | — | 1.534 | 45.821 | 195.961 | 3.619 | 16.795 |
| Nettoumlaufvermögen Verbindlichkeiten | — | 37.316 | 4.250 | -38.014 | 7.197 | -30.894 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | — | 37.316 | 64.087 | 9.462 | 67.980 | 29.463 |
| Aktienkapital | — | 11.112 | 11.967 | 11.967 | 12.148 | 12.318 |
| Prämie | — | 85.958 | 277.144 | 277.144 | 301.962 | 325.290 |
| Gewinnrücklagen kumulierte Verluste | — | -59.754 | -225.024 | -325.649 | -437.906 | -499.136 |
| Bruttokosten der immateriellen Vermögenswerte | — | 0 | 74.000 | 74.000 | 58.800 | — |
| Kumulierte Abschreibungen immaterielle Vermögenswerte | — | 0 | 14.800 | 29.600 | 0 | — |
| Bruttokosten für Sachanlagen | — | 0 | 850 | 4.374 | 4.374 | 5.264 |
| Kumulierte Abschreibungen auf Sachanlagen | — | 0 | 213 | 1.307 | 2.400 | 3.716 |
| Investitionen Anlagevermögen | — | — | 0 | 9 | 9 | 9 |
| Langfristige Finanzinstrumente | — | — | 0 | 46.000 | — | — |
| Beteiligungen an Beteiligungen an Konzernunternehmen | — | — | 0 | 9 | 9 | 9 |
| Rücklage aus Neubewertung | — | — | — | 0 | 46.776 | 46.776 |
| Gewinn aus Neubewertung von Sachanlagen vor Steuern im sonstigen Ergebnis | — | — | — | 0 | 46.776 | — |
| Sonstige Gläubiger | — | — | — | — | 16.667 | 15.825 |
| Gläubiger | — | — | — | — | 20.286 | 32.620 |
| Nach einem Jahr | — | — | — | — | 145.000 | 144.215 |
| Gesamtzugänge, einschließlich aus Unternehmenszusammenschlüssen Sachanlagen | — | — | — | — | — | 890 |
| Erhöhung der Abschreibungen auf Sachanlagen für das Jahr | — | — | — | — | — | 1.316 |
Network
History
Sitz: Liverpool, Großbritannien
24.03.2026 Sitz: Liverpool, Großbritannien
Sitz: The Old Court House Clark Street …
20.12.2023 Sitz: The Old Court House Clark Street Morecambe, Großbritannien
UK-Förderung (86.876 £): Entwicklungspr …
01.03.2022 UK-Förderung (86.876 £): Entwicklungsprojekt für O-Windkraftanlagen
UkriDirektor David Richardson
01.02.2022 - 15.03.2024 Direktor David Channing Richardson
Direktor Edward J. Gibson
01.04.2021 - 15.03.2024 Direktor Edward James Gibson
Eintragung
18.09.2019 Eintragung
Direktor Nicolas Orellana
18.09.2019 Direktor Nicolas Gonzalo Orellana Olguin
Direktor D. Chippendale
18.09.2019 - 13.06.2024 Direktor Dominic Anthony John Chippendale
Kapital: 10.000,00 £
18.09.2019 Kapital: 10.000,00 £
Patent: Omnidirektionale …
12.08.2019 Patent: Omnidirektionale Erzeugungsvorrichtung
Companies at this address & nearby
Which companies share the address, street or postal code of O-Innovations Ltd.? Registered office clusters often reveal corporate networks, shell structures and shared back offices — sorted by share capital.
Same address (80+)
Old Hall Street, L3 9LQ Liverpool
- Aberdeen Foam Ltd.
Old Hall Street, L3 9LQ Liverpool · 04403581
- Artticus Ltd.
Old Hall Street, L3 9LQ Liverpool · 16557229
- Associated SUB-Contractors in LP Bill Haisman
Old Hall Street, L3 9LQ Liverpool · LP010628
- Associated SUB-Contractors in LP Gary Greenwood
Old Hall Street, L3 9LQ Liverpool · LP009442
- Associated SUB-Contractors in LP with Abdul Samed
Old Hall Street, L3 9LQ Liverpool · LP009682
- Associated SUB-Contractors in LP with Adrian Boja
Old Hall Street, L3 9LQ Liverpool · LP010645
- Associated SUB-Contractors in LP with Adrian Boja
Old Hall Street, L3 9LQ Liverpool · LP010564
- Associated SUB-Contractors in LP with Allan Lowe
Old Hall Street, L3 9LQ Liverpool · LP007883
Same postal code (79)
L3 9LQ Liverpool
- 100 Bricks Trading Ltd.
307 Cotton Exchange, Old Hall Street, L3 9LQ Liverpool · 16736088
- 128 Assets Ltd.
307 Cotton Exchange Building Old Hall Street, L3 9LQ Liverpool · 16543223
- 2030 Ventures Ltd.
Bixteth Street, L3 9LQ Liverpool · 11063387
- Aaem UK Holdings Ltd.
Suite 101, Cotton Exchange, Old Hall Street, L3 9LQ Liverpool · 15850232
- ABC Business Services UK Ltd.
307 Cotton Exchange, Old Hall Street, L3 9LQ Liverpool · 16343043
- A B Lewis Ltd.
509 - 510 Cotton Exchange Old Hall Street, L3 9LQ Liverpool · 05734540
- A Crafty Community Ltd.
307 Cotton Exchange Building, Old Hall Street Old Hall Street, L3 9LQ Liverpool · 16941302
- Adenaike Ltd.
207 Cotton Exchange Bixteth Street, L3 9LQ Liverpool · 16807765
47512 companies are registered in Liverpool in total.
FAQ — O-Innovations Ltd.
- What is the LEI of O-Innovations Ltd.?
- The Legal Entity Identifier (LEI) of O-Innovations Ltd. is 6488Z5GF7B2K025XH716.
- Care este numărul de înregistrare al O-Innovations Ltd.?
- O-Innovations Ltd. is registered under the number 12213210 in the official register (Regatul Unit).
- Where is O-Innovations Ltd. registered?
- O-Innovations Ltd. are adresa înregistrată în Liverpool, Regatul Unit.
- Extrasul de registru al O-Innovations Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of O-Innovations Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | O-Innovations Ltd. |
|---|---|
| legal_city | Liverpool |
| registration_authority_entity_id | 12213210 |
| legal_jurisdiction | GB |
| lei | 6488Z5GF7B2K025XH716 |
| legal_first_address_line | Old Hall Street |
| legal_postal_code | L3 9LQ |
| headquarters_city | Liverpool |
| headquarters_postal_code | L3 9LQ |
| registration_status | active |
| entity_legal_form_code | Ltd. |
| registry_id | 6126412999 |
| source | registry |